โ Standings
[SC][s7] Semi-Finalist Comp
published20 June 2026 ยท Victoria
IntermediateNovice
Novice
[SC] Prelim Heat
Last updated: 6 June 2026, 06:16
| Place | Bib | Competitor |
|---|---|---|
| 1 | #1 | [1 [SC] Semi Leader 1 |
| 2 | #2 | [2 [SC] Semi Leader 2 |
| 3 | #3 | [3 [SC] Semi Leader 3 |
| 4 | #4 | [4 [SC] Semi Leader 4 |
| 5 | #5 | [5 [SC] Semi Leader 5 |
| 6 | #6 | [6 [SC] Semi Leader 6 |
| 7 | #7 | [1 [SC] Semi Follower 1 |
| 8 | #8 | [2 [SC] Semi Follower 2 |
| 9 | #9 | [3 [SC] Semi Follower 3 |
| 10 | #10 | [4 [SC] Semi Follower 4 |
| 11 | #11 | [5 [SC] Semi Follower 5 |
| 12 | #12 | [6 [SC] Semi Follower 6 |
[SC] Semi Round
Last updated: 6 June 2026, 06:16
| Place | Bib | Competitor |
|---|---|---|
| 1 | #1 | [1 [SC] Semi Leader 1 |
| 2 | #2 | [2 [SC] Semi Leader 2 |
| 3 | #3 | [3 [SC] Semi Leader 3 |
| 4 | #4 | [4 [SC] Semi Leader 4 |
| 5 | #5 | [5 [SC] Semi Leader 5 |
| 5 | #6 | [6 [SC] Semi Leader 6 |
| 5 | #7 | [1 [SC] Semi Follower 1 |
| 5 | #8 | [2 [SC] Semi Follower 2 |
| 5 | #9 | [3 [SC] Semi Follower 3 |
| 5 | #10 | [4 [SC] Semi Follower 4 |
| 5 | #11 | [5 [SC] Semi Follower 5 |
| 5 | #12 | [6 [SC] Semi Follower 6 |
[SC] Final Round
Last updated: 6 June 2026, 06:16
| Place | Bib | Competitor |
|---|---|---|
| 1 | #1 | [1 [SC] Semi Leader 1 |
| 2 | #2 | [2 [SC] Semi Leader 2 |
| 3 | #7 | [1 [SC] Semi Follower 1 |
| 4 | #8 | [2 [SC] Semi Follower 2 |
Intermediate
[SC] Int Prelim Heat
Last updated: 6 June 2026, 06:17
| Place | Bib | Competitor |
|---|---|---|
| 1 | #101 | [1 [SC] Int Leader 1 |
| 2 | #102 | [2 [SC] Int Leader 2 |
| 3 | #103 | [3 [SC] Int Leader 3 |
| 4 | #104 | [4 [SC] Int Leader 4 |
| 5 | #105 | [5 [SC] Int Leader 5 |
| 6 | #106 | [6 [SC] Int Leader 6 |
| 7 | #107 | [1 [SC] Int Follower 1 |
| 8 | #108 | [2 [SC] Int Follower 2 |
| 9 | #109 | [3 [SC] Int Follower 3 |
| 10 | #110 | [4 [SC] Int Follower 4 |
| 11 | #111 | [5 [SC] Int Follower 5 |
| 12 | #112 | [6 [SC] Int Follower 6 |
[SC] Int Semi Round
Last updated: 6 June 2026, 06:17
| Place | Bib | Competitor |
|---|---|---|
| 1 | #101 | [1 [SC] Int Leader 1 |
| 2 | #102 | [2 [SC] Int Leader 2 |
| 3 | #103 | [3 [SC] Int Leader 3 |
| 4 | #104 | [4 [SC] Int Leader 4 |
| 5 | #105 | [5 [SC] Int Leader 5 |
| 5 | #106 | [6 [SC] Int Leader 6 |
| 5 | #107 | [1 [SC] Int Follower 1 |
| 5 | #108 | [2 [SC] Int Follower 2 |
| 5 | #109 | [3 [SC] Int Follower 3 |
| 5 | #110 | [4 [SC] Int Follower 4 |
| 5 | #111 | [5 [SC] Int Follower 5 |
| 5 | #112 | [6 [SC] Int Follower 6 |
[SC] Int Final Round
Last updated: 6 June 2026, 06:17
| Place | Bib | Competitor |
|---|---|---|
| 1 | #101 | [1 [SC] Int Leader 1 |
| 2 | #102 | [2 [SC] Int Leader 2 |
| 3 | #107 | [1 [SC] Int Follower 1 |
| 4 | #108 | [2 [SC] Int Follower 2 |